Admission is going on Diploma in Engineering (2024-25)  Contact: 01713493205     |    ডিপ্লোমা ইন ইঞ্জিনিয়ারিং ২০২৪-২৫ সেশনে ভর্তি চলছে  যোগাযোগ করুন (০১৭১৩৪৯৩২০৫)

Tuition Fees BTEB

Diploma in Engineering

TECHNOLOGYADMISSION FEETUITION FEE/ MONTHPER SEMESTER FEEPER SEMESTER LAB FEEPER SEMESTER LIBRARY FEETOTAL FEE (4 YEARS)
ArchitectureTk 5,200/-Tk 800/-Tk 5,000/-500500Tk 91,600/-
Computer Science & TechnologyTk 5,200/-Tk 1,500/-Tk 5,000/-1500500Tk 1,33,200/-
CivilTk 5,200/-Tk 1,200/-Tk 5,000/-1500500Tk 1,18,800/-
ElectricalTk 5,200/-Tk 1,500/-Tk 5,000/-1500500Tk 1,33,200/-
MechanicalTk 5,200/-Tk 1,000/-Tk 5,000/-1500500Tk 1,09,200/-
AutomobileTk 5,200/-Tk 2,000/-Tk 5,000/-1500500Tk 1,09,200/-
Tourism & Hospitality ManagementTk 5,200/-Tk 1,500/-Tk 5,000/-1500500Tk 1,33,200
* Scholarship facility Tk. 4000/- (Per Semester) from Bangladesh Government. * 50% Tuition fee waiver for female student. * Total Semester : 8