CGPA | Admission fees | Semester fees | Tuition Fees (Per month) | Grand Total |
---|---|---|---|---|
Golden (Both SSC & HSC) | Tk. 10,500*1 = 10,500/- | Tk. 8,000*8 = 64,000/- | Full scholarship | Tk. 74,500/- |
5.00 | Tk. 10,500*1 = 10,500/- | Tk. 8,000*8 = 64,000/- | Tk. 750*48 = 36,000/- | Tk. 1,10,500/- |
4.00-4.99 | Tk. 10,500*1 = 10,500/- | Tk. 8,000*8 = 64,000/- | Tk. 1,125*48 = 54,000/- | Tk. 1,28,500/- |
3.00-3.99 | Tk. 10,500*1 = 10,500/- | Tk. 8,000*8 = 64,000/- | Tk. 1,350*48 = 64,800/- | Tk. 1,39,300/- |
2.50-2.99 | Tk. 10,500*1 = 10,500/- | Tk. 8,000*8 = 64,000/- | Tk. 1,500*48 = 72,000/- | Tk. 1,46,500/- |
* Exam fee: According to National University during Form Fill up for semester final exam. |